physoxia and hypoxia chamber
InvivO2 1000
The InvivO2 1000 is a dual-chamber physiological cell culture workstation with two independently controllable chambers, each offering a 210.3 L working volume.
Last updated: August 20, 2024
InvivO2 1000
Dual-Chamber Physiological Cell Culture Workstation
The InvivO2 1000 is designed for advanced cell culture research, offering two independently controllable chambers. Each chamber, with its own 210.3 L working volume, allows for conducting simultaneous experiments under different conditions. This dual-chamber setup is perfect for studies requiring distinct oxygen levels or other environmental parameters. Both chambers feature precise control of O2 and CO2 levels, temperature, and humidity, ensuring reproducible results.
The ergonomic design supports rapid single plate loading, enhancing the efficiency of your research. The Ezee Sleeve™ system and Pop-Off™ front cover facilitate easy hand access and maintenance. The InvivO2 1000 is ideal for researchers needing high capacity and versatile experimental conditions, such as comparing cellular responses to varying oxygen levels or conducting parallel experiments with different atmospheric requirements.
Your benefits
- Dual Atmospheres: Independently controllable chambers for simultaneous experiments.
- Precision Control: Accurate regulation of environmental conditions in each chamber.
- Ease of Use: User-friendly touchscreen interface and quick access with Ezee Sleeve™ system.
- High Capacity: Total working volume of 420.6 L (210.3 L per chamber) and 798x96 well plates.
- Advanced Data Management: Exportable data log and remote monitoring for comprehensive control.
InvivO2 Range models
Technical Specifications* | *Subject to change without notice | ||||
---|---|---|---|---|---|
model | InvivO2 300 | InvivO2 400 | InvivO2 500 | InvivO2 1000 | |
Workstation external dimensions | Width | 790 mm | 1252 mm | 1392 mm | 2404 mm |
Height | 872 mm | 1025 mm | 1025 mm | 1025 mm | |
Depth | 679 mm | 797 mm | 797 mm | 797 mm | |
Workstation
external
dimensions (on stand) | Width | 900 mm | 1296 mm | 1402 mm | 2414 mm |
Height (lowest/highest setting) | 1675.7 mm | 1682/1982 mm | 1682/1982 mm | 1682/1982 mm | |
Depth | 680 mm | 797 mm | 797 mm | 797 mm | |
Workstation internal dimensions | Width | 540 mm | 761 mm | 761 mm | 761 mm (per chamber) |
Height | 535 mm | 535 mm | 535 mm | 535 mm (per chamber) | |
Depth | 546 mm | 580 mm | 580 mm | 580 mm (per chamber) | |
Workstation capacity 96-well plates | Number
of plates (128x86x17 mm) | 152 | 399 | 399 | 798 |
Workstation capacity T 75 flasks | Number of flasks (150x80x36 mm) | 90 | 155 | 155 | 310 |
Workstation weight | 59 kg | 100 kg | 120 kg | 210 kg | |
Interlock dimensions | Width | 149 mm | 176 mm | 316 mm | 316 mm |
Height | 285 mm | 299 mm | 299 mm | 299 mm | |
Depth | 253 mm | 366 mm | 366 mm | 366 mm | |
Interlock capacity volume | Accessible litres | 7.6 L | 26 L | 41 L | 49 L |
Interlock capacity 96-well plates | Number of plates (128x86x17 mm) | 26 | 42 | 70 | 98 |
Interlock capacity T 75 flasks | Number of flasks (150x80x36 mm) | 6 | 21 | 28 | 42 |
Interlock purge times | to 5% O2 | N/A | 19 secs | 28 secs | 28 secs |
to 1% 02 | N/A | 45 secs | 67 secs | 67 secs | |
to 0% O2 | N/A | 60 secs | 90 secs | 90 secs |
Need more information?
Visit the supplier’s website for more information about this product.