Cell Culture Incubator
ReCO2ver
ReCO2ver is a state-of-the-art incubator offering precise control and maximum protection for cell cultures. It enables rapid recovery from disruptions and ensures optimal conditions for reliable research.
Last updated: August 13, 2024
ReCO2ver
Rapid Recovery Incubator
ReCO2ver sets a new benchmark in cell culture environments with its exceptional precision and advanced protection features. Engineered to maintain ideal conditions for cell growth, the ReCO2ver ensures rapid recovery from any environmental interruptions, allowing for uninterrupted research and accurate results. Its sophisticated technology includes precise control of CO2, temperature, and humidity, along with a large, usable workspace that enhances productivity.
Designed for versatility, the ReCO2ver offers customizable protection and control to meet various research needs. Features such as a crevice-free interior, effective condensation control, and high-efficiency HEPA filtration provide superior contamination protection. The incubator’s advanced components, including a fogless interior door with heated frames and an H2O2 Bio Decon Method, safeguard your valuable cell cultures, ensuring a stable and reliable environment for all your research endeavors.
Your benefits
- Rapid Recovery: Quickly restores optimal conditions after environmental disruptions, minimizing impact on cell cultures.
- Precision Control: Accurate regulation of CO2, temperature, and humidity for consistent cell growth.
- Enhanced Productivity: Large usable workspace combined with advanced features to improve throughput and reduce maintenance.
- Flexible Configuration: Customizable options to tailor the incubator’s environment to your specific research needs.
- Superior Protection: Advanced contamination control with crevice-free design, HEPA filtration, and H2O2 Bio Decon Method.
- Versatile Applications: Suitable for both small-scale and large-scale cell culturing operations.
Technical Specifications* | *Subject to change without notice | |||
---|---|---|---|---|
ReCO2ver | ReCO2ver Plus | |||
Performance specifications | ||||
Model Number | REC 602 | REC 602 - Plus | ||
Humidity Delivery | Ultrasonic (nebulizer) | |||
Heat type | Direct heat | |||
External dimensions | Width | 683 mm | ||
Height | 1029 mm | |||
Depth | 673 mm | |||
Internal dimensions | Width | 505 mm | ||
Height | 851 mm | |||
Depth | 556 mm | |||
Usable interior volume/capacity | 0.168 m3 / 250 90 mm plates | |||
Usable shelf area/max shelves | 472 mm W x 511 mm D / 12 shelves (4 standard) | |||
Weight | 114 kg / shipping weight 141 kg | |||
Environmental Performance | ||||
Temperature control range | 7.0°C above ambient / 55.0°C (increments of 0.1°C) | |||
Temperature accuracy | +/- 0.1°C | |||
Temperature uniformity | +/- 0.25°C | |||
Temperature recovery time | Within 1°C of set point (37°C) in 6 minutes | |||
CO2 control range | 0.0°C - 20.0°C (increments of 0.1%) | |||
CO2 accuracy | +/- 0.15°C (the CO2 sensor is a non-dispersive infrared sensor) | |||
CO2 recovery time | Within 0.2% of set point (5%) in 5 minutes | |||
Contamination control | ||||
Relative humidity control range | Two operating models: up to 90%; 90% - 95% | |||
Relative humidity accuracy | +/- 3% | |||
Relative humidity recovery time | Within 3% of set point (90%) in 4 minutes | |||
Contamination prevention | Expansive HEPA filter providing better-than-ISO Class 4 (Class 10) air cleanliness | |||
Biodecontamination methods | UV light | UV light & H2O2 (standard) |
Need more information?
Visit the supplier’s website for more information about this product.